March 11, 2014
						
						
						– (Dr. 
						Ursula Acosta 
						
						– 
						
						
						uahorm@coqui.net
						
						After completing the 
						Cáceres Family booklet, while continuing search for 
						Cáceres ancestors and starting the investigation of the 
						maternal side of Carmen (my wife) mother’s family, my 
						initial attention was directed to the name Ramirez de 
						Arellano, the founder of the town of Cabo Rojo in
						1771 and, of course, to the family of the 
						“pirate” Cofresi – some of her distant relatives were 
						carrying also this last name. There were numerous 
						Internet (Google) entries. One of them appeared to be 
						extremely interesting and unexpectedly was very helpful 
						in providing new information about the Cáceres 
						ancestors. This was a website developed by Dr. Ursula
						Acosta (http://home.coqui.net/uahorm/ 
						), whose husband’s family still lives in Cabo Rojo – and 
						Carmen and he apparently share also some ancestors. In 
						her very amateur-genealogist-friendly website, she 
						summarized some 
						
						of the old documents 
						from Cabo Rojo, among them were: 
						
						
						 
						
						
						
						
						
						Soldiers in San Juan, 1561 
						-
						
						http://home.coqui.net/uahorm/alarde1561.html 
						
						
						Alarde que mando 
						hazer el muy magnifico señor lieniado Diego de Carasa 
						governador e justiia mayor en esta iudad e ysla de San 
						Juan de puerto Rico por su magestad de toda la gente de 
						pie el qual mando hazer en veynte e un dias del mes de 
						setiembre de myll e quinientos e sesenta e un años y la 
						gente que salio al dicho alarde / es la siguiente ---- 
						(Folio 2), Segunda esquadra, (Folio 2vto) Vallesteros 
						(crossbowmen)
						
						             1571               
						Caeres … 
						- misspelled Cáceres?
						
						El dicho dia ocho 
						de hebrero del dicho año de quinientos e sesenta e dos 
						años el dicho señor governador hizo alarde de la gente 
						de a pie que avia en esta iudad que salio al dicho 
						alarde es la siguiente ----
						
						Tres esquadra, 
						Vallesteros 
						
						
						             1572   
						             Juan 
						de Caeres
						
						
						 
						
						
						
						 Cabo 
						Rojo – properties and taxes
						
						
						
						
						Dr. Ursula Acosta
						
						
						- 
						
						
						http://home.coqui.net/uahorm/tax1827.html
						
						
						Review:
						
						1) The 1827 Property Tax List of Cabo Rojo 
						-http://home.coqui.net/uahorm/tax1827.html 
						- 
						
						“When I took off the 
						1827 taxlist, some persons felt I took it off too early. 
						OK, as I still have space on my homepage, I will put up 
						Oldies here:
						
						
						Cabo Rojo 
						Property Taxes 1827 ;
						
						Pirates of the Caribbean,
						
						
						Humacao Taxlist, 
						
						A Problem in Cabo Rojo, 
						
						
						Cabo Rojo Landowners, 
						
						
						"Insurgentes", 
						Fajardo death records,
						
						Errors in Documents,
						
						Immigration, 
						the Zapatas, Mayagüez Records,
						
						some gossip from Cabo Rojo,
						
						Defunciones de Mayagüez,
						
						Deputados de Mayagüez 
						and an article about the rules of
						
						Consanguinity.
						
						In 1827 the town 
						consisted of six wards: Pueblo, 
						Pedernales
						(nowadays the coastal road from the town to 
						Boquerón and probably part of Boquerón; Although the 
						name Boquerón had been known for quite some time, it was 
						not yet an independent ward), Llanos (comprising the 
						area between Boquerón and Lajas with Llanos Costa and 
						Llanos Tuna), Montegrande (towards San Germán and Llanos 
						Tuna), Bajura (the agricultural area towards Mayaguez) 
						and Guanajibo (towards Mayaguez and Hormigueros). The 
						ward Miradero was not included here. Unfortunately, I do 
						not have the names of the Guanajibo sector! For some 
						reason they were not copied when I ordered the list from 
						the General Archives in San Juan. This taxlist belongs 
						to the Fondo de Gob. Españoles, Caja 417, Cabo Rojo; if 
						I can get this missing part I will add it.”
						
						Found: 1.Juan 
						Caseres, 
						2. Luis Caseres. 
						3. (Herederos de Andres 
						Casares?)
						
						
						 
						
						
						2) Cabo Rojo Property Owners, 1860.  - Barrio 
						de Pedernales - 
						
						Juan Caceres, 4;
						
						http://home.coqui.net/uahorm/landowners.html 
						
						
							
							“I will copy 
							the names on the list and write after each name the 
							land each person owned. If there is only one number, 
							I refer to "cuerdas" (approximately "acres"). If a 
							person had "caballerías" (1 cab. = 200 cuerdas), I 
							will write this amount first adding the abbreviation 
							cab. You will find some names repeated. This does 
							not necessarily mean that there were two persons 
							with the same name, but rather that a person had 
							land in various barrios of Cabo Rojo.
							I am also using the original spelling, however as 
							the original writer used accents almost exclusively 
							with José and as it is slow to write html-language 
							with accents, I will drop them all! The original 
							document can be found in the Archivo General de 
							Puerto Rico, Fondos de Gobernadores Españoles; Obras 
							Públicas.”
							
							
							
							Detailed reviews: 
							known Carmen’s ancestors - 
							
							
							
							Felipe Cáceres-?/Inocencia Vasquez-? (? - ?) – from
							Cabo Rojo, Puerto 
							Rico  
							
 
						
						    
						
						
						à 
						Juan de Dios Cáceres-Vasquez/Carmela Martinez-Colberg 
						(? - ?)
						
						
						            
						
						à 
						Juan Silvestre Cáceres-Martinez* 
						(1897-1972)/Carlina Ortiz-Ramirez-(Mercado) (1904-1968)
						
						
						
						*Belonged 
						to a “Casino” (Social Club) in Mayaguez
						
						
						
						
						The 1827 Property Tax List of Cabo Rojo – Barrios
						
						
						
						
						Dr. Ursula Acosta
						
						
						- 
						
						
						http://home.coqui.net/uahorm/tax1827.html.
						
						
						
						“I 
						have copied the old and often erratic and varied 
						spelling and put no accents unless the word in the list 
						had been written with an accent. The use of "de", for 
						example "de Matos", etc., is an older form that 
						disappears more and more in the 19th century. Many 
						compound names are also being contracted, especially if 
						the person has lost much of the social status associated 
						with the old, prestigious name. A good example is the 
						name Toro: in the 18th century it was Del Toro y 
						Quiñones". Many changed this first to Del Toro and later 
						to plain Toro although quite a few people left the "del" 
						. Thus we have today "del Toros" and "Toros" that may 
						have the same ascendence. Another interesting case is 
						the spelling of Cintrón and Segarra which were spelled 
						Sintron and Cegarra.-- I also have occasional comments 
						in () within the lists.
						
						Most people had 
						to pay very little, often less than one peso. 
						I am going to put the amounts in () after the 
						person's name if the amount is six pesos or more. 
						The lists show that people with some more money lived in 
						the town itself, not so much in the surrounding wards.
						
						The word "liberto" 
						is not a surname, but is the designation given to 
						ex-slaves who for some reason were emancipated, either 
						because their master set them free or because they were 
						able to buy their freedom. Slaves were permitted to have 
						some possessions and quite a few ex-slaves owned slaves 
						themselves.”
						
						Titles D – don,
						Da – doña. 
						The term pardo/parda libre 
						- a 
						
						casta 
						classification used in Colonial 
						
						
						Spanish America 
						from the 16th to 18th centuries - was used primarily in 
						small areas of Spanish America whose economy was based 
						on slavery during the Spanish colonization period, to 
						identify persons of mixed descent – black african 
						slaves, with white european and native amerindian. 
						
						
						
						(Barrio de 
						Pedernales and 
						name Cáceres 
						marked in green)
						
						
						Cac(s)eres: 
						
						
						Barrio Pedernales –
						
						1.Juan 
						Caseres, 2. Luis Caseres. 3. (Herederos de
						Andres Casares?)
						
						
						Related Families: 
						
						
						Vasques:
						Barrio Pueblo - 
						Silvestre Vasques; 
						Barrio Pedernales 
						- Jose Vasques, Juana Vasques, Mariano  Vasques;
						Bajura - Francisco Vasques, Juan Vasques.
						
						
						Martinez(s): Barrio
						Pedernales - 
						Miguel Martinez; Llanos - Jose Manuel 
						Martinez, Roberto Martinez, Pablo Martines;  
						Bajura - Juan Antonio Martinez, Luis Martinez,
						D. Joaquin Martines, D. Mariano Martines,
						D. Baltasar Martines
						
						
						
						Colberg:
						Bajura - D. Juan Corbé (this seems to be 
						one of the many spellings of Colberg!)
						
						
						Mercado: Barrio Pueblo -
						
						Francisco Mercado; Barrio
						Pedernales - D. 
						Juan de Mercado, Jose Mercado, Leon Mercado, Marcelina 
						Mercado, Marcos de Mercado, Marcelino Mercado, Manuel 
						Mercado; Llanos - Antonio Mercado 1., 
						Bernardino Mercado, Juan de Mercado, Manuel de Mercado, 
						Maximo Mercado Tornejas, Vicente Mercado; Monte 
						Grande - Ambrosio Mercado, Antolin Mercado, Ana 
						de Mercado, Calisto Mercado, Justo de Mercado, Maria 
						Mercado, Tomas Mercado; 
						
						
						Ortiz:
						Barrio Pedernales 
						– D. Jose Ortiz, Juan Manuel Ortiz, D. 
						Miguel Ortiz, D. Pablo Ortiz (de la Renta, 
						ancestor of the "Ortiz de la Unión", a place at the 
						entry to Boquerón), Llanos - D. Blas Ortiz 
						(de Pe241;, from an old, but impoverished family), D.
						Ciprian Ortiz, Da. Ines Ortiz and daughters,
						D. Miguel Ortiz, D. Pedro Ortiz; 
						Monte Grande - Rafael Ortiz.
						
						
						Ramirez (de Arellano): Barrio Pueblo -
						
						Miguel Ramirez liberto; Barrio
						Pedernales
						- D. Antonio Ramirez de Arellano-1,
						D. Antonio Ramirez de Arellano-2 (most of the 
						other Ramirez are also de Arellano except some 
						descendants of slaves and one other Ramirez family, the
						Ramirez de Arias)
						
						
						Ramires (de Arellano):
						Barrio Pedernales
						- D. 
						Candelario Ramires, Clemencia Ramires, D. Carlos 
						Ramires, D. Diego Ramires 1.,D. Diego 
						Ramires 2., D. Faustino Ramires,  D. 
						Francisco Ramires, D. Jose Maria Ramires, D. 
						Jose Ramires 2., Jose Miguel Ramires, D. Marcos 
						Ramires, D. Monserrate Ramires, Maria Ramires, 
						D. Manuel Ramires, D. Nicolas Ramires (de 
						Arellano, 2nd great grandfather of my [Ursula Acosta] 
						husband), D. Pedro Ramires 1., D. Pedro 
						Ramires 2., D. Rumualdo Ramires, D. Tomas 
						Ramon Ramires, Tomas Ramires, D. Vicente Ramires,
						
						
						Llanos 
						- 
						Antonio Ramires,  Da. Concepcion Ramires, D. 
						Eugenio Ramires (de Arellano, he was an impoverished 
						hacendado with many children), D. Florencio 
						Ramires, D. Jose Ramires Arias (6) (this is the 
						Ramires de Arias I mentioned before; he was an 
						immigrant, later one of the richest men in town and 
						married to an Acosta, parda libre; that's why 
						his children for all the money they had usually 
						did not get the courtesy titles Don or Doña although 
						their father was always "don"), Jose Maria Ramires, 
						D. Jose Ramires, Da. Micaela Ramires, D. 
						Vicente Ramires, Valentin Ramires. Monte grande -
						Francisco Ramires, Da. Maria del Carmen 
						Ramires; Bajura - Da. Belen Ramires, D. 
						Carlos Ramires, D. Diego Ramires, D. Juan 
						Evangelista Ramires, D. Jose Feliciano Ramires,
						D. Manuel Ramires 1., D. Manuel Ramires 
						2., Da. Margarita Ramires widow, Da. 
						Petronila Ramires, D. Roque Ramires, 
						
						
						D. 
						Tomas Ramires.
						 
						
						
						
						1860 Cabo Rojo Property Owners
						
						
						
						 Dr. 
						Ursula Acosta
						
						
						- 
						
						
						http://home.coqui.net/uahorm/tax1827.html.
						
						
						“I will copy the 
						names on the list and write after each name the land 
						each person owned. If there is only one number, I refer 
						to "cuerdas" (approximately "acres"). If a person 
						had "caballerías" (1 cab. = 200 cuerdas), I will 
						write this amount first adding the abbreviation cab. You 
						will find some names repeated. This does not necessarily 
						mean that there were two persons with the same name, but 
						rather that a person had land in various barrios of Cabo 
						Rojo.
						I am also using the original spelling, however as the 
						original writer used accents almost exclusively with 
						José and as it is slow to write html-language with 
						accents, I will drop them all! The original document can 
						be found in the Archivo General de Puerto Rico, Fondos 
						de Gobernadores Españoles; Obras Públicas.”
						
						(Largest [3] 
						properties [or >10 querdas] are indentified 
						in red, Barrio de
						Pedernales and 
						name Cáceres 
						marked 
						
						in green)
						
						
						
						Cáceres:
						
						Barrio de Pedernales
						
						
						- 
						
						Juan Caceres, 
						4;
						
						
						Related Families:
						
						
						Vasques: 
						Barrio de los Llanos 
						- Joaquin Vasques, 4; Lucas Vasques, 8;
						
						
						Martinez(s): Barrio 
						e Miradero - Rodulfo Martinez, 4; 
						Barrio de Bajura - Antonia Martinez, 
						54; Barrio 
						de Pedernales
						- Carmen Martinez, 
						100; Eusebio 
						Martinez, 4; Juliana Martinez,
						40; Manuel 
						Martinez, 30;
						
						Barrio de los 
						Llanos 
						- 
						Alejo Martinez, 8; Julian Martinez, 14; Rafael Martinez, 
						30; 
						
						
						
						Colberg:
						Barrio de Bajura - Jose Carlos Colberg, 8;
						Barrio de Pedernales 
						- Gabriel Colberg, 20; 
						Juan Comas y Colberg, 3 
						cab.; Barrio de los Llanos - 
						Gabriel Colberg, 2 cab., 
						70; Tomas Colver (should probably be Colberg), 
						25; 
						
						List of the 
						Hacendados of Cabo Rojo with the amount of land they 
						owned: cab. - cuerdas. - 
						D. 
						Gabriel Colberg,
						
						
						0 -
						146;
						
						
						Mercado: 
						Barrio de Monte Grande 
						- Mercedes Mercado, 8; Barrio de Guanajibo 
						- Julio A. Mercado, 2; Barrio de Miradero
						- Claudio Mercado, 4; Barrio de Bajura 
						- Eduardo Mercado, 10;  Barrio de
						Pedernales
						- Geronimo Mercado, 7; Manuel Mercado, 4; Ramon 
						Mercado, 3; Barrio de los Llanos - Nicanor 
						Mercado, 2;
						
						
						Ortiz:
						Barrio de Monte Grande 
						- Mercedes Ortiz, 4; Miguel Antonio Ortiz, 4; 
						Barrio de Guanajibo - Manuel Antonio Ortiz, 
						30; Barrio de Miradero - Juan 
						Ortiz, 8; Barrio de Bajura - Juan Ortiz, 8;
						Barrio de 
						Pedernales
						- Agustina Ortiz, 
						16; Cayetano 
						Ortiz, 5; Jose Ramon Ortiz, 
						103; Juan M. 
						Ortiz, 8; Pedro Ortiz, 3; Salomon Ortiz, 
						50;
						
						Barrio de los 
						Llanos 
						- Cyprian Ortiz su viuda, 1; Isabel Ortiz, 
						14; Da. 
						Maria Ortiz, 12; Vicente Ortiz, 12; D. Serafin 
						Ortiz y D. Is...ro, 20;
						
						
						Ramirez (de Arellano) 
						- Barrio de Monte Grande - 
						Fabian Ramirez, 
						26; Mariano 
						Ramirez, 100;
						Barrio de Guanajibo - D. Fermin Ramirez,
						90; Jose 
						Compcecion [sic] Ramirez, 4; Barrio de Miradero 
						- Elena Ramirez, 3; 
						
						Jose Comcepcion 
						Ramirez, 4; Miguel Bonilla Ramirez, 2; Sisto Ramirez, 
						50; Sandalio 
						Ramirez, 4; Vicente Ramirez, 
						28. Barrio 
						de Bajura - Andres Ramirez, 8; Belen 
						Ramirez de Zapata, 8; Fabian Ramirez, 
						32; Feliciano 
						Ramirez, 8; 
						
						D. 
						Jose Feliciano Ramirez, Sucesores, 
						120; Manuel 
						Ramirez, 4; Manuel Antonio Ramirez, 
						20; Manuel Ramirez Borrero, 4; Manuela Ramirez, 
						16; Ramon 
						Ramirez, 12; 
						Roque Ramirez, 50; 
						Sisto Ramirez, 40; 
						Tomas I Ramirez, 45;
						
						Tomasia Ramirez, 
						145; 
						Barrio de Pedernales
						- Bernardo Ramirez compr., 
						78(?);  Gregorio 
						Ramirez, 50;
						 Jose Ramirez, 12; 
						Joaquin Ramirez, 13; J...(?) Castro(?) Ramirez, 2; Manuel Ramirez, 7; Maria 
						Carmen Ramirez, 8;
						
						Manuel Reyes Ramirez, 
						10; Maria Rosario Ramirez, 8; Pedro Ramirez(?), 4;  
						Rosario Ramirez, 13; 
						Ramon Ramirez herederos, 
						12; Tomas Ramirez D. Joaquin [sic], 
						65; Vicente 
						RAmirez, 30; 
						Jose Ramon(?) Ramirez, 4; Barrio de los Llanos -
						Bernardo Ramirez, 8; Carlos Ramirez, 
						30; Dolores 
						Ramirez, 8; Juan Egta (Evangelista?) Ramirez comprador,
						70; Manuel 
						Ramirez 2, 8; 
						Nicanor Ramirez, 4; Rosalia Ramirez, 8; Roque Ramirez su 
						comprador, 8; 
						
						Vicente Ramirez 
						sucesion 180; 
						Tomas Ramirez, 8; Saturnino Ramirez por D. Flc., 
						24; 
						
						
						
						Ramires (de Arellano)
						-
						Barrio de Miradero 
						- D. 
						Ramon Ramires, 12;
						
						
						
						List of the Hacendados of Cabo Rojo with the amount of 
						land they owned, (cab. +  cuerdas) -
						related:
						D. 
						Antonio Cabasa, 4 - 0; D. Antonio Rigual, 0 - 194; 
						D. Abraham Rodriguez, 0 - 129; D. Benito 
						Texidor, 4 - 96; Srs. Cabasa & Ca., 2 - 100; D. 
						Carlos Monsanto, 8 - 100; D. Carlos del Toro, 1 - 
						?; D. Carlos Fajardo, 0 - 100; D. (?) 
						Carmen Carbonell, 1 - 197; D. Federico Delgado, 1 
						- 29; D. Facundo Rivera, 0 - 129; D. 
						Francisco Wys, 2 - 0; 
						
						D. 
						Federico Ronda, 0 - 100; D. Federico Vignales, 0 
						- 110; D. Gabriel Colberg, 
						0 - 146;
						D. Ignacio Cofresin [sic],
						
						
						
						2 - 0;
						D. 
						Juan Murray, 3 - 125; D. Jose Maria Cardosa, 0 - 
						145; D. Julio Barbot, 3 - 100; D. Jose N. 
						Barrios, 0 - 130; D. Juan Jose Cartagena, 1 - 0;
						D. Juan F. Sanchez, 1 - 30; D. Manuel W. 
						Echenique, 0 - 100; D. Mariano Ponce de Leon, 1 - 
						108; D. Manuel J. 
						Ramirez, 0 - 102;
						D. Pedro Caballeri, 2 - 25; Sucesion de 
						Carbonell, 3 - 50; Sucesion de Betances, 0 - 143.
						 
						
						
						 Conclusions 
						
						– (March 13, 2014): 
						
						
						 
						
						
						In 1827 - in Cabo Rojo (Barrio de Pedernales) 
						lived (?) and paid property taxes: 
						
						
						     
						
						1.Juan Caseres, 
						2. Luis Casere, 3. Herederos de Andres Casares? – 
						(names misspelled?) 
						
						
						      all of them paid less than 6 pesos/year (probably from 
						relatively small properties?)
						
						
						 
						
						
						In 1860 – the only Caceres (no similar names), found on 
						the list of land owners in Cabo Rojo, (also in
						
						
						      the Barrio de Pedernales)
						was - Juan Caceres, 
						who owned 4 “querdas” of land – 
						
						
						                        1/ was it Juan de Dios – 
						son of Felipe (below)?
						
						
						                        2/ who were: 
						
						1.Juan Caseres, 2. Luis Caseres. 3. (Herederos de Andres Casares?), 
						listed in
						
						
						                             1827 on the Property Tax List?
						
						
						Search will continue! We will also try to identify the 
						persons, who married the Caceres men (below)
						
						
						 
						
						
							
							
							
							Felipe Cáceres-?/Inocencia Vasquez-? (? - ?) – from
							Cabo Rojo, Puerto 
							Rico  
							
 
						
						     
						
						à 
						Juan de Dios Cáceres-Vasquez/Carmela Martinez-Colberg 
						(? - ?)
						
						           
						
						
						à 
						Juan Silvestre Cáceres-Martinez (1897-1972)/Carlina 
						Ortiz-Ramirez-(Mercado) (1904-1968)
						
						 
						
						Cabo Rojo, Barrio 
						de Pedernales - 
						
						Juan 
						Caceres, 4